Cercle Brugge | The Draw | Standard |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Cercle Brugge | Remíza | Standard |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Felipe Augusto | ||
Kazeem Olaigbe | ||
Thibo Somers | ||
Abdoul Ouattara | ||
Alan Minda | ||
No Goalscorer | - | |
Andi Zeqiri |
Cercle Brugge | The Draw | Standard |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Cercle Brugge | Handicap Draw | Standard |
---|---|---|
Cercle Brugge | Handicap Draw | Standard |
---|---|---|
Cercle Brugge | Standard | No Goals |
---|---|---|
Cercle Brugge | Draw | Standard |
---|---|---|
Cercle Brugge | Standard |
---|---|