ZESCO United | Draw | Lumwana Radiants |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
ZESCO United | Remíza | Lumwana Radiants |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score |
ZESCO United | Draw | Lumwana Radiants |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
ZESCO United | Handicap Draw | Lumwana Radiants |
---|---|---|
ZESCO United | Lumwana Radiants | No Goals |
---|---|---|