Toronto FC | Draw | FC Cincinnati |
---|---|---|
Toronto FC | The Draw | FC Cincinnati |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Toronto FC | Remíza | FC Cincinnati |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Kevin Denkey | ||
Lorenzo Insigne | ||
Ola Brynhildsen | ||
Federico Bernardeschi | ||
Luca Orellano | ||
Evander | ||
Kei Kamara |
Toronto FC | The Draw | FC Cincinnati |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Toronto FC | Handicap Draw | FC Cincinnati |
---|---|---|
Toronto FC | Handicap Draw | FC Cincinnati |
---|---|---|
Toronto FC | FC Cincinnati | No Goals |
---|---|---|
Nad | Pod | |
---|---|---|
Total Corners 6.5 | ||
Total Corners 7.5 | ||
Total Corners 8.5 | ||
Total Corners 9.5 |
Nad | Pod | |
---|---|---|
Over/Under 1.5 Cards | ||
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards |
Toronto FC | Draw | FC Cincinnati |
---|---|---|
Toronto FC | FC Cincinnati |
---|---|