Atlanta Utd | Draw | Philadelphia |
---|---|---|
Atlanta Utd | The Draw | Philadelphia |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Atlanta Utd | Remíza | Philadelphia |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Emmanuel Latte Lath | ||
Tai Baribo | ||
Jamal Thiare | ||
Chris Donovan | ||
Cayman Togashi | ||
Saba Lobjanidze | ||
Mikael Uhre |
Atlanta Utd | Draw | Philadelphia |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Atlanta Utd | Handicap Draw | Philadelphia |
---|---|---|
Atlanta Utd | Handicap Draw | Philadelphia |
---|---|---|
Atlanta Utd | Philadelphia | No Goals |
---|---|---|
Nad | Pod | |
---|---|---|
Total Corners 6.5 | ||
Total Corners 7.5 | ||
Total Corners 8.5 | ||
Total Corners 9.5 |
Atlanta Utd | Draw | Philadelphia |
---|---|---|
Atlanta Utd | Philadelphia |
---|---|