Vasas | Draw | Gyirmot |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Vasas | Remíza | Gyirmot |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score |
Vasas | Draw | Gyirmot |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Vasas | Handicap Draw | Gyirmot |
---|---|---|
Vasas | Gyirmot | No Goals |
---|---|---|