Jaro | Draw | HJK Helsinki |
---|---|---|
Jaro | The Draw | HJK Helsinki |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Jaro | Remíza | HJK Helsinki |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw |
Jaro | Draw | HJK Helsinki |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Jaro | Handicap Draw | HJK Helsinki |
---|---|---|
Jaro | Handicap Draw | HJK Helsinki |
---|---|---|
Jaro | HJK Helsinki | No Goals |
---|---|---|
Jaro | Draw | HJK Helsinki |
---|---|---|