Fci Tallinn | The Draw | Paide Linnameeskond |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals | ||
Over/Under 6.5 Goals |
Fci Tallinn | Remíza | Paide Linnameeskond |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? |
Fci Tallinn | The Draw | Paide Linnameeskond |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals | ||
1st Half Over/Under 4.5 Goals |
Fci Tallinn | Handicap Draw | Paide Linnameeskond |
---|---|---|
Fci Tallinn | Draw | Paide Linnameeskond |
---|---|---|