Wycombe | Draw | Charlton |
---|---|---|
Wycombe | The Draw | Charlton |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Wycombe | Remíza | Charlton |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Richard Kone | ||
No Goalscorer | - | |
Miles Leaburn | ||
Daniel Udoh | ||
Garath McCleary | ||
Matty Godden | ||
Beryly Lubala |
Wycombe | The Draw | Charlton |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Wycombe | Handicap Draw | Charlton |
---|---|---|
Wycombe | Handicap Draw | Charlton |
---|---|---|
Wycombe | Charlton | No Goals |
---|---|---|
Nad | Pod | |
---|---|---|
Total Corners 6.5 | ||
Total Corners 7.5 | ||
Corners Over/Under 8.5 | ||
Total Corners 9.5 |
Nad | Pod | |
---|---|---|
Over/Under 1.5 Cards | ||
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards |
Wycombe | Draw | Charlton |
---|---|---|
Wycombe | Charlton |
---|---|