Paysandu | Draw | Chapecoense |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Paysandu | Remíza | Chapecoense |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Nicolas | ||
Jorge Benitez | ||
Marlon (Paysandu) | ||
Giovanni | ||
Pedro Delvalle | ||
No Goalscorer | - | |
Marcelinho |
Paysandu | Draw | Chapecoense |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Paysandu | Handicap Draw | Chapecoense |
---|---|---|
Paysandu | Handicap Draw | Chapecoense |
---|---|---|
Paysandu | Chapecoense | No Goals |
---|---|---|
Paysandu | Draw | Chapecoense |
---|---|---|
Paysandu | Chapecoense |
---|---|