Taby FK | Draw | Bollstanas SK |
---|---|---|
Taby FK | Draw | Bollstanas SK |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Taby FK | Remíza | Bollstanas SK |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score |
Taby FK | Draw | Bollstanas SK |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Taby FK | Handicap Draw | Bollstanas SK |
---|---|---|
Taby FK | Bollstanas SK | No Goals |
---|---|---|
Taby FK | Draw | Bollstanas SK |
---|---|---|