Tekstilac Odzaci | Draw | Cukaricki |
---|---|---|
Tekstilac Odzaci | The Draw | Cukaricki |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Tekstilac Odzaci | Remíza | Cukaricki |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score |
Tekstilac Odzaci | Draw | Cukaricki |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Tekstilac Odzaci | Handicap Draw | Cukaricki |
---|---|---|
Tekstilac Odzaci | Cukaricki | No Goals |
---|---|---|
Tekstilac Odzaci | Draw | Cukaricki |
---|---|---|