Dinamo Bucharest | Draw | Universitatea Cluj |
---|---|---|
Dinamo Bucharest | The Draw | Universitatea Cluj |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Dinamo Bucharest | Remíza | Universitatea Cluj |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
No Goalscorer | - | |
Astrit Selmani | ||
Dan Nistor | ||
Mamadou Thiam | ||
Vladislav Blanuta | ||
Artur Miranyan | ||
Stipe Perica |
Dinamo Bucharest | The Draw | Universitatea Cluj |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Dinamo Bucharest | Handicap Draw | Universitatea Cluj |
---|---|---|
Dinamo Bucharest | Handicap Draw | Universitatea Cluj |
---|---|---|
Dinamo Bucharest | Universitatea Cluj | No Goals |
---|---|---|
Dinamo Bucharest | Draw | Universitatea Cluj |
---|---|---|
Dinamo Bucharest | Universitatea Cluj |
---|---|