PPJ/Ruoholahti | Draw | SibboV |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
PPJ/Ruoholahti | Remíza | SibboV |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score |
PPJ/Ruoholahti | Draw | SibboV |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
PPJ/Ruoholahti | Handicap Draw | SibboV |
---|---|---|
PPJ/Ruoholahti | SibboV | No Goals |
---|---|---|