HB Koge | Draw | B93 Copenhagen |
---|---|---|
HB Koge | The Draw | B93 Copenhagen |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
HB Koge | Remíza | B93 Copenhagen |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw |
HB Koge | The Draw | B93 Copenhagen |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
HB Koge | Handicap Draw | B93 Copenhagen |
---|---|---|
HB Koge | Handicap Draw | B93 Copenhagen |
---|---|---|
HB Koge | B93 Copenhagen | No Goals |
---|---|---|
HB Koge | Draw | B93 Copenhagen |
---|---|---|