Eidsvold Turn | The Draw | Lillestrom |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Eidsvold Turn | Remíza | Lillestrom |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams To Score |
Eidsvold Turn | The Draw | Lillestrom |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Eidsvold Turn | Handicap Draw | Lillestrom |
---|---|---|
Eidsvold Turn | Lillestrom | No Goals |
---|---|---|