Casa Pia | The Draw | Estoril Praia |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Casa Pia | Remíza | Estoril Praia |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Cassiano | ||
Caue | ||
Max Svensson | ||
No Goalscorer | - | |
Korede Osundina | ||
Andre Lacximicant | ||
Jeremy Livolant |
Casa Pia | Draw | Estoril Praia |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Casa Pia | Handicap Draw | Estoril Praia |
---|---|---|
Casa Pia | Handicap Draw | Estoril Praia |
---|---|---|
Casa Pia | Estoril Praia | No Goals |
---|---|---|
Casa Pia | Draw | Estoril Praia |
---|---|---|
Casa Pia | Estoril Praia |
---|---|