Valladolid | Draw | Alaves |
---|---|---|
Valladolid | The Draw | Alaves |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Valladolid | Remíza | Alaves |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Carlos Martin | ||
Kike Garcia | ||
Toni Martinez | ||
Asier Villalibre | ||
Tomas Conechny | ||
Carlos Benavidez | ||
Carlos Vicente |
Valladolid | The Draw | Alaves |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Valladolid | Handicap Draw | Alaves |
---|---|---|
Valladolid | Handicap Draw | Alaves |
---|---|---|
Valladolid | Alaves | No Goals |
---|---|---|
Nad | Pod | |
---|---|---|
Total Corners 6.5 | ||
Total Corners 7.5 | ||
Total Corners 8.5 | ||
Total Corners 9.5 | ||
Total Corners 10.5 |
Valladolid | Draw | Alaves |
---|---|---|
Valladolid | Alaves |
---|---|