Shimizu | Draw | Nagoya |
---|---|---|
Shimizu | The Draw | Nagoya |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Shimizu | Remíza | Nagoya |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Ahmed Ahmedov | ||
Koya Kitagawa | ||
Douglas Tanque | ||
No Goalscorer | - | |
Kai Matsuzaki | ||
Kensuke Nagai | ||
Mateus |
Shimizu | The Draw | Nagoya |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Shimizu | Handicap Draw | Nagoya |
---|---|---|
Shimizu | Handicap Draw | Nagoya |
---|---|---|
Shimizu | Nagoya | No Goals |
---|---|---|
Shimizu | Draw | Nagoya |
---|---|---|
Shimizu | Nagoya |
---|---|