HJK/Kantsu 94 | Draw | MPS Helsinki |
---|---|---|
HJK/Kantsu 94 | Draw | MPS Helsinki |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
HJK/Kantsu 94 | Remíza | MPS Helsinki |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score |
HJK/Kantsu 94 | Draw | MPS Helsinki |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
HJK/Kantsu 94 | Handicap Draw | MPS Helsinki |
---|---|---|
HJK/Kantsu 94 | MPS Helsinki | No Goals |
---|---|---|