Goianesia | Draw | Ceilandia Esporte Clube |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Goianesia | Remíza | Ceilandia Esporte Clube |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score |
Goianesia | Draw | Ceilandia Esporte Clube |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Goianesia | Handicap Draw | Ceilandia Esporte Clube |
---|---|---|
Goianesia | Ceilandia Esporte Clube | No Goals |
---|---|---|