Ceara SC Fortaleza | The Draw | Sao Paulo |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Ceara SC Fortaleza | Remíza | Sao Paulo |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Pedro Raul | ||
Lele | ||
No Goalscorer | - | |
Andre Silva | ||
Alejandro Martinez | ||
Guilherme Luiz | ||
Aylon |
Ceara SC Fortaleza | The Draw | Sao Paulo |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Ceara SC Fortaleza | Handicap Draw | Sao Paulo |
---|---|---|
Ceara SC Fortaleza | Handicap Draw | Sao Paulo |
---|---|---|
Ceara SC Fortaleza | Sao Paulo | No Goals |
---|---|---|
Nad | Pod | |
---|---|---|
Total Corners 6.5 | ||
Total Corners 7.5 | ||
Total Corners 8.5 | ||
Total Corners 9.5 |
Nad | Pod | |
---|---|---|
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
Ceara SC Fortaleza | Draw | Sao Paulo |
---|---|---|
Ceara SC Fortaleza | Sao Paulo |
---|---|