Augsburg | Draw | Union Berlin |
---|---|---|
Augsburg | The Draw | Union Berlin |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Augsburg | Remíza | Union Berlin |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Alexis Claude-Maurice | ||
Steve Mounie | ||
Phillip Tietz | ||
Mergim Berisha | ||
Benedict Hollerbach | ||
Andrej Ilic | ||
Kevin Volland |
Augsburg | Draw | Union Berlin |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Augsburg | Handicap Draw | Union Berlin |
---|---|---|
Augsburg | Handicap Draw | Union Berlin |
---|---|---|
Augsburg | Union Berlin | No Goals |
---|---|---|
Augsburg | Draw | Union Berlin |
---|---|---|
Augsburg | Union Berlin |
---|---|