Braunschweig | Draw | Nurnberg |
---|---|---|
Braunschweig | The Draw | Nurnberg |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Braunschweig | Remíza | Nurnberg |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Rayan Philippe | ||
Sebastian Polter | ||
Levente Szabo | ||
Richmond Tachie | ||
Stefanos Tzimas | ||
Fabio Kaufmann | ||
Lino Tempelmann |
Braunschweig | Draw | Nurnberg |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Braunschweig | Handicap Draw | Nurnberg |
---|---|---|
Braunschweig | Handicap Draw | Nurnberg |
---|---|---|
Braunschweig | Nurnberg | No Goals |
---|---|---|
Braunschweig | Draw | Nurnberg |
---|---|---|
Braunschweig | Nurnberg |
---|---|