Houston Dynamo | Draw | Minnesota Utd |
---|---|---|
Houston Dynamo | The Draw | Minnesota Utd |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Houston Dynamo | Remíza | Minnesota Utd |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Kelvin Yeboah | ||
Samuel Shashoua | ||
Ezequiel Ponce | ||
Toyosi Olusanya | ||
Jeong Sang-Bin | ||
Tani Oluwaseyi | ||
Bongokuhle Hlongwane |
Houston Dynamo | The Draw | Minnesota Utd |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Houston Dynamo | Handicap Draw | Minnesota Utd |
---|---|---|
Houston Dynamo | Handicap Draw | Minnesota Utd |
---|---|---|
Houston Dynamo | Minnesota Utd | No Goals |
---|---|---|
Nad | Pod | |
---|---|---|
Total Corners 6.5 | ||
Total Corners 7.5 | ||
Total Corners 8.5 | ||
Total Corners 9.5 |
Nad | Pod | |
---|---|---|
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
Houston Dynamo | Draw | Minnesota Utd |
---|---|---|
Houston Dynamo | Minnesota Utd |
---|---|