FK Napredak | Draw | Cukaricki |
---|---|---|
FK Napredak | The Draw | Cukaricki |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
FK Napredak | Remíza | Cukaricki |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score |
FK Napredak | Draw | Cukaricki |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
FK Napredak | Handicap Draw | Cukaricki |
---|---|---|
FK Napredak | Cukaricki | No Goals |
---|---|---|
FK Napredak | Draw | Cukaricki |
---|---|---|