Chapecoense | The Draw | Athletic Club |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Chapecoense | Remíza | Athletic Club |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Mario Sergio | ||
Getulio | ||
Giovanni Augusto | ||
No Goalscorer | - | |
Eberth | ||
Rafael Carvalheira | ||
Gustavo |
Chapecoense | The Draw | Athletic Club |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Chapecoense | Handicap Draw | Athletic Club |
---|---|---|
Chapecoense | Handicap Draw | Athletic Club |
---|---|---|
Chapecoense | Athletic Club | No Goals |
---|---|---|
Chapecoense | Draw | Athletic Club |
---|---|---|
Chapecoense | Athletic Club |
---|---|