Kari | Draw | Stjarnan |
---|---|---|
Kari | Draw | Stjarnan |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Kari | Remíza | Stjarnan |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score |
Kari | Draw | Stjarnan |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Kari | Handicap Draw | Stjarnan |
---|---|---|
Kari | Stjarnan | No Goals |
---|---|---|