Atlantis FC/PM | Draw | Tote |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Atlantis FC/PM | Remíza | Tote |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score |
Atlantis FC/PM | Draw | Tote |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Atlantis FC/PM | Handicap Draw | Tote |
---|---|---|
Atlantis FC/PM | Tote | No Goals |
---|---|---|