Gent | The Draw | Club Brugge |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Gent | Remíza | Club Brugge |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Gustaf Nilsson | ||
Ferran Jutgla | ||
Romeo Vermant | ||
Christos Tzolis | ||
Shandre Campbell | ||
Chemsdine Talbi | ||
Hans Vanaken |
Gent | Draw | Club Brugge |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Gent | Handicap Draw | Club Brugge |
---|---|---|
Gent | Handicap Draw | Club Brugge |
---|---|---|
Gent | Club Brugge | No Goals |
---|---|---|
Gent | Draw | Club Brugge |
---|---|---|
Gent | Club Brugge |
---|---|