Atletico Grau | Draw | Alianza Lima |
---|---|---|
Atletico Grau | The Draw | Alianza Lima |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Atletico Grau | Remíza | Alianza Lima |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw |
První | Kdykoli | |
---|---|---|
Hernan Barcos | ||
Kevin Quevedo | ||
Matias Succar | ||
Said Peralta | ||
Pablo Ceppelini | ||
Raul Ruidiaz | ||
Alan Cantero |
Atletico Grau | The Draw | Alianza Lima |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Atletico Grau | Handicap Draw | Alianza Lima |
---|---|---|
Atletico Grau | Handicap Draw | Alianza Lima |
---|---|---|
Atletico Grau | Alianza Lima | No Goals |
---|---|---|
Atletico Grau | Draw | Alianza Lima |
---|---|---|