QPR | The Draw | Burnley |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
QPR | Remíza | Burnley |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Ashley Barnes | ||
Zian Flemming | ||
Lyle Foster | ||
No Goalscorer | - | |
Manuel Benson | ||
Josh Brownhill | ||
Jaidon Anthony |
QPR | The Draw | Burnley |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
QPR | Handicap Draw | Burnley |
---|---|---|
QPR | Handicap Draw | Burnley |
---|---|---|
QPR | Burnley | No Goals |
---|---|---|
Nad | Pod | |
---|---|---|
Total Corners 6.5 | ||
Total Corners 7.5 | ||
Total Corners 8.5 | ||
Total Corners 9.5 |
Nad | Pod | |
---|---|---|
Over/Under 1.5 Cards | ||
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
QPR | Draw | Burnley |
---|---|---|
QPR | Burnley |
---|---|