Vaengir Jupiters | Draw | Kria |
---|---|---|
Vaengir Jupiters | Draw | Kria |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Vaengir Jupiters | Remíza | Kria |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score |
Vaengir Jupiters | Draw | Kria |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals | ||
1st Half Over/Under 4.5 Goals |
Vaengir Jupiters | Handicap Draw | Kria |
---|---|---|
Vaengir Jupiters | Kria | No Goals |
---|---|---|