Bath United | Draw | Village Superstars |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Bath United | Remíza | Village Superstars |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score |
Bath United | Draw | Village Superstars |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Bath United | Handicap Draw | Village Superstars |
---|---|---|
Bath United | Village Superstars | No Goals |
---|---|---|